HP ProLiant ML30 (830893-371) Gen9 Server
₹ 85,000.00₹ 90,000.00 (-6%)
- FORM FACTOR- Tower Server
- PROCESSOR – Intel® Xeon® E3-1200v5
- MAX RAM – 8 GB
- MAX STORAGE – 1TB
- PROCESSOR SPEED -3.5 Ghz
HP Proliant ML30 (830893-371) Gen9 Tower Server Buy Online At Discount Price, Instant delivery, Genuine Addons
Description
Save 20%!!! Buy HP ProLiant ML30 Server online in India at low Price with discount, we provide 3 years seller warranty and Fast Shipping service and accept Credit card, Debit Card Payment Methods.
Buy hp ProLiant ml30 datasheet server at best price for better performance. We sell hpe ml30 servers online at the Cheap price compared to any other Hp server Dealers. Hp Ml30 server is provided with high-level performance, high storage, memory capacity, easy to use with a low price guarantee and instant delivery of servers to our customers.We give seller warranty and discounts on all models of hp ProLiant series servers.
HPE ML30 Gen9 Server Price List:
Basic Servers | Standard Server | Extortionate Server | |
---|---|---|---|
Brand | HP ProLiant | HP ProLiant | HP ProLiant |
Model | ML30 Gen9 (830893-371) | ML30 Gen9 (830893-371) | ML30 Gen9 (830893-371) |
Form Factor | Tower Server | Tower Server | Tower Server |
Processor | Intel® Xeon® E3-1200 V5 | Intel® Xeon® E3-1200 V5 | Intel® Xeon® E3-1200 V5 |
Memory | 8GB DDR4 | 16GB DDR4 | 32GB DDR4 |
Hard Drive | 1 TB HDD SAS 3.5 | 2x1 TB HDD SAS 3.5 | 3x1 TB HDD SAS 3.5 |
Price | 85000 | 104000 | 137000 |
Buy Now |
HP ProLiant ML30 Gen9 Server Supporting Memory List:
Part No | Description | Price | Buy Now |
---|---|---|---|
805671-B21 | HP 1x16GB 2Rx8 DDR4-2133 Unbuffered Standard Memory | Rs. 16,304/- | |
805669-B21 | HP 1x8GB 2Rx8 DDR4-2133 Unbuffered Standard Memory | Rs. 9,016/- | |
819880-B21 | HP 1x8GB 1Rx8 DDR4-2133 Unbuffered Standard Memory | Rs. 8,459/- | |
805667-B21 | HP 1x4GB 1Rx8 DDR4-2133 Unbuffered Standard Memory | Rs. 8,811/- | |
862974-B21 | HP 1x8GB 1Rx8 DDR4-2400 Unbuffered Standard Memory | Rs. 11,199/- | |
862976-B21 | HP 1x16GB 2Rx8 DDR4-2400 Unbuffered Standard Memory | Rs. 30,299/- |
HP ProLiant ML30 Gen9 Server Supporting Hard Drive List:
Part No | Desciption | Price | Buy Now |
---|---|---|---|
881457-B21 | HP 2.4TB SAS 12G 10K RPM SFF 2.5" Hard Drive | Rs. 30,799/- | |
872479-B21 | HP 1.2TB SAS 12G 10K RPM SFF 2.5" Hard Drive | Rs. 20,099/- | |
870759-B21 | HP 900GB SAS 12G 15K RPM SFF 2.5" Hard Drive | Rs. 31,999/- | |
872477-B21 | HP 600GB SAS 12G 10K RPM SFF 2.5" Hard Drive | Rs. 16,099/- | |
870753-B21 | HP 300GB SAS 12G 15K RPM SFF 2.5" Hard Drive | Rs. 16,299/- | |
872475-B21 | HP 300GB SAS 12G 10K RPM SFF 2.5" Hard Drive | Rs. 11,199/- | |
765466-B21 | HP 2TB SAS 12G 7.2K RPM SFF 2.5" Hard Drive | Rs. 33,299/- | |
832514-B21 | HP 1TB SAS 12G 7.2K RPM SFF 2.5" Hard Drive | Rs. 19,699/- | |
857644-B21 | HP 10TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 43,799/- | |
819201-B21 | HP 8TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 36,299/- | |
861754-B21 | HP 6TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 27,899/- | |
846514-B21 | HP 6TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 28,899/- | |
872487-B21 | HP 4TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 19,699/- | |
872485-B21 | HP 2TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 13,899/- | |
846524-B21 | HP 1TB SAS 12G 7.2K RPM LFF 3.5" Hard Drive | Rs. 13,199/- | |
765455-B21 | HP 2TB SATA 6G 7.2K RPM SFF 2.5" Hard Drive | Rs. 32,699/- | |
655710-B21 | HP 1TB SATA 6G 7.2K RPM SFF 2.5" Hard Drive | Rs. 20,999/- | |
801888-B21 | HP 4TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 17,399/- | |
801882-B21 | HP 1TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 10,199/- | |
857648-B21 | HP 10TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 40,899/- | |
819203-B21 | HP 8TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 34,799/- | |
872491-B21 | HP 4TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 18,199/- | |
872489-B21 | HP 2TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 13,899/- | |
861691-B21 | HP 1TB SATA 6G 7.2K RPM LFF 3.5" Hard Drive | Rs. 12,199/- |
HP ProLiant ML30 Gen9 Server Supporting Power Supplies List:
Part No | Description | Price | Buy Now |
---|---|---|---|
503296-B21 | HP 460W Common Slot Gold Hot-plug Power Supply | Rs. 10,199/- | |
822607-B21 | HP Redundant Power Supply Enablement | Rs. 14,299/- |
HP ProLiant ML30 Gen9 Server Storage Controlers List:
Part No | Description | Price | Buy Now |
---|---|---|---|
820834-B21 | HP Smart Array P440/2GB 12Gb SAS controller | Rs. 29,199/- | |
726821-B21 | HP Smart Array P440/4GB 12Gb SAS controller | Rs. 29,399/- | |
726825-B21 | HP Smart Array P441/4GB 12Gb SAS controller | Rs. 30,299/- |
Note: Exclusive of Taxes & Shipping Charges are Extra
Specification
Additional information
Brand | HP |
---|---|
Max RAM | 64 GB |
Server Type | Tower |
Price | 85,000 |
Power Supply | Single |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5 |
Remote Management | Yes |
Max Storage | 32 TB |
No of Lan Ports | 2 |
Processor | Intel Xeon E3-1200 v5 |
No of Processors | 1 |
Reviews (6)
6 Reviews For This Product
FAQ
Which type of server is this?
HP ML30 (830893-371) Gen9 server is 4U Tower or Rack server.
What is the default processor available for this ML30 server?
In HP ML30 server Intel Xeon E3-1220 v5 is the default processor is available for this server.
How much storage does this HP Proliant ML30 server supports?
This Proliant ML30 server supports with Hot Plug LFF SAS supports upto 32TB and Hot Plug SFF SAS supports up to 16TB
How much memory does this HP ML30 server capable?
HP Gen9 ML30 server capable upto 64 GB memory with 4 DIMMs slots are present in server.
Which type of chipset is used in this Proliant ML30 Gen9 (830893-371) server?
For this ML30 proliant server Intel C236 server chipset is present to this server.
What are the memory protections available in ML30 Hp server?
HP ML30 server has Advanced ECC for memory protection .
Does this Proliant ML30 server support for Linux Operating System?
Yes, surely ML30 (830893-371) server supports any Microsoft Windows Server, Canonical Ubuntu, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server (SLES), VMware, Citrix Xen Server etc,. operating system for Proliant server.
Does HP Proliant Gen9 ML30 server supports Graphic card?
Yes, ML30 Gen9 server supports graphic card. It having Integrated Matrox G200 video standard with 32 bit color of 1280 x 1024 and 16 bit color for 1920 x 1200 and HPE iLO 4 On System Management Memory with 16 MB flash, 256 MB DDR 3 with ECC (112 MB after ECC and video).
Does HP Proliant ML30 Gen9 server having security? Then what are security provided to ML30 server?
Yes, surely for ML30 server high security is provided such as Power-on password, Setup password, Serial interface control, Power switch security, Administrator's password, TPM 1.2, UEFI etc,. are security for this server.
Which network controller does Proliant HP ML350 Gen9 server manage?
HP Embedded 1Gb Ethernet 2-port NC332i Adapter are the network controller for Proliant ML30 Gen9 server.
Upto how many PCIe slots supports to ML30 (830893-371) Gen9 server?
For HP Proliant server 4 PCIe with 3.0 slots are available.
How much power does this ML30 HP Server consume?
This ML30 HP (830893-371) server comes with HPE 350W ATX-Gen9 Power Supply FIO Kit and HPE 460W Redundant Power Supply consumed by this server.
by Rajive Chore
I need to store more data for my business. I find this server website which is providing servers with huge RAM storage for data.
by Ravi Ranjan
I was checking for memory configuration for servers in many websites. I found the server in this website exactly needed for my requirement.
by Amit Prataap
I purchased this server last week. I don’t know what type of drivers need to be installed. I called them for the support they resolved my problem.
by Gaurav Khurana
Always had an excellent service at Server Basket well informed information, prompt, professional , helpful and courteous. Would highly recommend.
by Samuel
I need to store more data for my business. I find this server website which is providing servers with huge RAM storage for data.
by Romana
I bought this server from this website the performance is good and impressive and runs effectively.