Servers with 12 Cores, 24 Cores, 32 Cores ,40 Cores
₹ 25,200.00₹ 28,500.00 (-12%)
- Server Brands : Dell, HP, IBM Cisco, Huawei
- CPU Core Capacity : 12, 24, 32, 40, and More..
- Top-rated Online Store for Enterprise-grade Servers
- Free Installation Assistance
- Instant Shipping
- Up to 1 Year Warranty
- 24/7 Live Chat Support
Description
Does your business need a customizable server with a higher core count for heavily multi-threaded applications? Handle heavy applications effortlessly with the high-performance servers that we are offering with good number of cores at an affordable price point. These pre-configured servers from industry-leading OEMs such as HP, Cisco, Fujitsu, Dell, IBM can easily process large amounts of data. High-performance servers don’t mean that we charge more; we are offering the best pricing options for low to high configurations. You can select any server with the number of cores that are required to run your applications. If you are unsure about the specifications that fit to your needs, Server Basket is here to help you in choosing the ideal configuration.
We update the firmware package of every server before installing the OS as well as hardware components. Our competitive pricing depends only on the core count and the other specifications of the server. Check out the price list of leading brands servers with massive core count. We don’t charge any additional amount for installation and doorstep delivery across India. Save your investment by purchasing these Grade “A” quality servers that carry our assured warranty.
HP 24 Cores Server Price List (16core-24core):
SERVER PLANS | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
HP ProLiant DL380 Gen10 Server (Standard) | 2 x Intel Xeon Platinum 8163/ 24 Core, 48vCPU | 64GB DDR4 (2 x 32GB) | 10TB SAS HDD (5 x 2TB) | Rs. 349,999.00 |
HP ProLiant DL380 Gen10 Server (Reliable) | 2 x Intel Xeon Platinum 8163/ 24 Core, 48vCPU | 128GB DDR4 (4 x 32GB) | 960GB SATA SDD (2 x 480GB), 10TB SAS HDD (5 x 2TB) | Rs. 399,999.00 |
HP ProLiant DL380 Gen10 Server (Powerful) | 2 x Intel Xeon Platinum 8163/ 24 Core, 48vCPU | 256GB DDR4 (8 x 32GB) | 56TB SAS HDD (4 x 14TB), 960GB SATA SSD (2 x 480GB) | Rs. 499,999.00 |
HP ProLiant DL360 G10 Server (Standard) | 2 x Intel Xeon Platinum 8163 / 24 Core, 48 vCPU | 64GB DDR4 (2 x 32GB) | 1.9TB SATA SSD (2 x 960GB) | Rs. 349,999.00 |
HP ProLiant DL360 G10 Server (Reliable) | 2 x Intel Xeon Platinum 8163 / 24 Core, 48 vCPU | 128GB DDR4 (4 x 32GB) | 960GB SATA SSD (3 x 480GB), 3.8TB SATA SSD (2 x 1.92TB) | Rs. 399,999.00 |
HP ProLiant DL360 G10 Server (Powerful) | 2 x Intel Xeon Platinum 8163 / 24 Core, 48 vCPU | 192GB DDR4 (6 x 32GB) | 7.6TB SATA SSD (4 x 1.92TB) | Rs. 449,999.00 |
HPE Apollo R2600 Gen10 Blade Server (Reliable) | 4 x Intel Xeon Platinum 8168 (24 Core, 48vCPU) | 256GB DDR4 (16 x 16GB) | 8 x 900GB SAS HDD | Rs. 429,999.00 |
HPE Apollo R2600 Gen10 Blade Server (Powerful) | 8 x Intel Xeon Platinum 8168 (24 Core, 48vCPU) | 1024GB DDR4 (32 x 32GB) | 8 x 1.2TB SAS HDD | Rs. 719,999.00 |
Dell 24 Cores Server Price List(16core-24core):
SERVER PLANS | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
Dell PowerEdge R450 Server (Basic ) | Intel Xeon Silver 4314 16Cores/2.40 GHz/24 MB | 16GB DDR4 | 800GB SSD SAS | Rs. 399,999.00 |
Dell PowerEdge R450 Server (Powerful) | Intel Xeon Silver 4314 16Cores/2.40 GHz/24 MB | 128GB DDR4 | 1.92TB SSD SAS | Rs. 590,999.00 |
Dell PowerEdge R650xs Rack Server (8sff-2X800W) | Intel Xeon Silver 4314 (16Core/32T/2.40 GHz, 24M Cache) | 32GB DDR4 RDIMM | Â 2 x Intel 480GB SSD | Rs. 321,999.00 |
Dell PowerEdge R750xs Server (Reliable) | 2 x Intel Xeon 5318Y (24 Core, 48 vCPU) | 64GB DDR4 (2 x 32GB RDIMM) | 1.92TB SATA SSD (2 x 960GB) | Rs. 891,399.00 |
Dell PowerEdge R750xs Rack Server (2x800W- 12lff) | Intel Xeon Gold 5318Y (24Core/48T/2.10 GHz/36M Cache) | 64GB DDR4 RDIMM | 2 x Intel 480GB SSD | Rs. 394,999.00 |
HP 48 Cores Server Pricing List(32core-48core):
SERVER PLANS | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
HPE ProLiant DL365 Gen10 Plus Server (Basic) | 1 x AMD EPYC 7502 /32Core /64vCPU | 64GB DDR4 | 2 x 900GB HDD | Rs. 376,685.00 |
HPE ProLiant DL385 Gen10 Plus Server (Basic ) | 1 x AMD EPYC 7502 /32Core /64vCPU | 32GB DDR4 (1 x 32GB) | 1 x 480GB SATA SSD | Rs. 299,999.00 |
HPE ProLiant DL365 Gen10 Plus Server (Standard) | 2 x AMD EPYC 7502 /32Core /64vCPU | 128GB DDR4 (8 x 32GB) | 2 x 900GB HDD | Rs. 504,739.00 |
Dell 48 Cores Server Pricing List(32core-48core):
Server Name | Specifications | Price | Buy Now | |
---|---|---|---|---|
Dell PowerEdge R640 Server (Powerful) | 2 x Intel Xeon Platinum 8163/ 48 Core, 96vCPU | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 196,999.00 |
Dell PowerEdge R740 Server (Powerful) | 2 x Intel Xeon Platinum 8163/ 48 Core, 96vCPU | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 264,999.00 |
Dell PowerEdge R750xs Server (Reliable) | 2 x Intel Xeon 5318Y (24 Core, 48 vCPU) | 64GB DDR4 (2 x 32GB RDIMM) | 1.92TB SATA SSD (2 x 960GB) | Rs. 891,399.00 |
Dell PowerEdge R810 Server (Standard) | 4 x Intel Xeon E7-4870 / 40 Cores, 80vCPU | 128GBDDR3 (8 x 16GB) | 600GB SAS HDD (2 x 300GB) / 3.6TB SAS HDD (4 x 900GB) | Rs. 99,999.00 |
HP 80 Cores Server Pricing List(64core-80core):
SERVER PLANS | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
HPE ProLiant DL365 Gen10 Plus Server (Reliable) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 256GB DDR4 (8 x 32GB) | 2 x 900GB HDD | Rs. 568,506.00 |
HPE ProLiant DL385 Gen10 Plus ( Reliable ) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 128GB DDR4 (4 x 32GB) | 2 x 960GB SATA SSD | Rs. 449,999.00 |
HPE ProLiant DL365 Gen10 Plus Server (Powerful) | 2 x AMD EPYC 7742 /64Core/ 128vCPU | 512GB DDR4 (16 X 32) | 2 x 900GB HDD | Rs. 888,380.00 |
HPE ProLiant DL385 Gen10 Plus ( Reliable ) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 128GB DDR4 (4 x 32GB) | 2 x 960GB SATA SSD | Rs. 449,999.00 |
HPE ProLiant DL385 Gen10 Plus V2 Server (Standard ) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 64GB DDR4 (2 x 32GB) | 2 x 480GB SATA SSD | Rs. 399,999.00 |
HPE ProLiant DL385 Gen10 Plus V2 Server (Reliable ) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 128GB DDR4 (4 x 32GB) | 2 x 960GB SATA SSD | Rs. 449,999.00 |
Reviews (6)
6 Reviews For This Product
FAQ
No FAQ Found
by Neeraj
We use HP servers with 24 cores, DDR3 RAM, and Intel processors that provide us with high-end computing performance. Our team witnessed excellent outputs for virtualization business applications.
by Shashi Sunkara
The process of delivery at Server Basket was speedy and effective. Once I had ordered a server on the website, the team immediately shipped it and I received it within just two days. We are happy with their customer service.
by Anandh Agarwal
For one year, we have been using the Dell PowerEdge R820 server that is configured with 32-core Intel processors and DDR4 RAM. I had e issue with the server performance and their technical team immediately resolved the problem. It has got back to normal working conditions.
by Sushanth
Based on the recommendations of the pre-sales support team, we purchased Dell servers with 40 cores. They work at amazing computation speeds and deliver enhanced performance results for high-end enterprise applications. We met our goals easily.
by Haarith Goud
I liked their team’s professionalism and dedication in the deployment of the IBM servers we ordered. We didn’t face any issues till now and hope they will continue working at increased speeds and deliver high-end performance.
by Sumanth
The HP ProLiant DL380 Gen8 server is the suitable option to accomplish our business objectives. We successfully run ERP and database applications with optimized performance. No server downtime issues are the added benefit.