HP Elite 800 Desktop Tower Workstation
₹ 57,568.00₹ 60,000.00 (-4%)
- 8th Generation Intel Core i7 Processor Family
- 16GB RAM, DDR4-2666 SDRAM(1x16GB)
- Certified NVIDIA GTX 1080, 1060 & Quadro P400 graphics
- 12 MB cache
- 512 GB PCIe NVMe SSD
- 3-year warranty
- Exclusive of Taxes
Buy HP Elite 800 Desktop Tower Workstation at Discounted Price in India, This HP Workstation Comes with includes Intel Core, Pentium, Celeon Processors, 4 DIMM Slots of DDR4 Memory(2666 MT/s), SATA HDD, SATA SSHD, SATA SSD, M.2 PCIe NVMe SSD Hard Drives
Description
Are you looking for a professional-grade desktop workstation that gives you the power required for running graphic-intensive applications and comes with certification for professional softwares? Your search ends with Server Basket. Buy HP Elite 800 G4 Desktop Tower Workstation edition, customizable with different configurations, from us at a discounted price. If you are a creative professional, this desktop tower workstation is the best for you as it allows you creative freedom in 2D or 3D CAD designs and Virtual Reality (VR) content creation. With NVIDIA GeForce & Quadro graphic options, this workstation offers huge power for your graphics jobs. Multiple expansion slots give you plenty of scope to scale the resources according to the growing demands. Place an order for any configuration of the HP Elite 800 G4 Desktop workstation and enjoy the best discounts, free installation support, 3-year warranty, and prompt doorstep delivery.
Also See: HP Z240 Tower Workstation
HP Elite 800 Desktop Tower Workstation Pricing List:
Part Number | Specifications | Price | Buy Now |
---|---|---|---|
5LU82PA#ACJ | Core i5 8500, 8GB (1x8) DDR42666, 1TB, nVidia P400, Windows 10 Pro, DVDRW, 3/3/3 | Rs. 57,568/- | |
5LU44PA#ACJ | Core i7 8700, 8GB (1x8) DDR42666, 1TB, AMD Radeon RX550 4GB, Windows 10 Pro, DVDRW, 3/3/3 | Rs. 88,468/- | |
5LU37PA#ACJ | Core i7 8700, 8GB (1x8) DDR42666, 1TB, GTX 1060, Windows 10 Pro, DVDRW, 3/3/3 | Rs. 1,03,439/- | |
5LU40PA#ACJ | Core i7 8700, 8GB (1x8) DDR42666, 1TB, GTX 1080, Windows 10 Pro, DVDRW, 3/3/3 | Rs. 1,35,197/- | |
5LU47PA#ACJ | Core i7 8700K, 16GB (1x16) DDR42666, 2TB, GTX 1080, Windows 10 Pro, DVDRW, 3/3/3 | Rs. 1,52,550/- |
HP Elite 800 Desktop Tower Workstation Supported Addons List:
Option Type | Models |
---|---|
HP Elite 800 Desktop Tower Workstation Supported Processors | Intel Pentium Processor & 8th Generation Intel Core i3, i5, i5+, i7 & i7 + Processor |
HP Elite 800 Desktop Tower Workstation Supported Memory | 64GB DDR4 2666 MT/s SDRAM |
HP Elite 800 Desktop Tower Workstation Supported HDD | SED: 500GB 7.2K (Opal 2 SATA & FIPS), SATA Drives: 500GB, 1TB, 2TB 7.2K SATA 6 Gbps HDD |
HP Elite 800 Desktop Tower Workstation Supported Power Consumption | 500W, 250 W, 90-264 VAC |
HP Elite 800 Desktop Tower Workstation Supported Raid Controllers | Pre Installed Raid 1 |
HP Elite 800 G4 Tower Workstation Supported Processors Price List:
Accessory Type | Description | Buy |
---|---|---|
Processor | Intel Core i7 8700 Processor(4.6GHz/ 6C/12MB/65W) | |
Processor | Intel Core i7+ 8700 Processor(4.6GHz/ 6C/12MB/65W) | |
Processor | Intel Core i7 8700K Processor(4.7GHz/ 6C/12MB/95W) | |
Processor | Intel Core i7+ 8700K Processor(4.7GHz/ 6C/12MB/95W) | |
Processor | Intel Core i5 8600K Processor(3.6GHz/6C/9MB/95w) | |
Processor | Intel Core i5+ 8600K Processor(4.3GHz/6C/9MB/95W) | |
Processor | Intel Core i5 8600 Processor(3.1GHz/6C/9MB/ | |
Processor | Intel Core i5+ 8600 Processor(4.3GHz/6C/9MB) | |
Processor | Intel Core i5 8500 Processor(4.1GHz/6C/9MB) | |
Processor | Intel Core i5+ 8500 Processor(4.1GHz/6C/9MB) | |
Processor | Intel Core i3 8300 Processor(3.7GHz/4C/8MB) | |
Processor | Intel Core i3 8100 Processor(3.6GHz / 4C / 6MB) | |
Processor | Intel Pentium Gold G5600 Processor(3.9GHz/ 2C / 4MB) | |
Processor | Intel Pentium Gold G5500 Processor( (3.8GHz / 2C / 4MB) | |
Processor | Intel Pentium Gold G5400 Processor(3.7GHz/ 2C /4MB) | |
Processor | Intel Celeron Processor G4900 Processor (3.1GHz / 2C / 2MB) |
HP Elite 800 Desktop Tower Workstation Supported Graphics Card List:
Sr No | Brand | Description | Buy Now |
---|---|---|---|
1 | Intel | Intel® UHD Graphics 630 | |
2 | Intel | Intel® UHD Graphics 610 | |
3 | AMD | AMD® Radeon™ RX550 4GB 2DP 1HDMI Graphics Card | |
4 | AMD | AMD® Radeon™ RX560 4GB GDDR5 | |
5 | AMD | AMD® Radeon™ RX580 4GB FH PCIe x16* | |
6 | AMD | AMD® Radeon™ RX580 8GB FH GDDR5* | |
7 | AMD | AMD® Radeon™ R7 430 2GB VGA+DP Graphics Card | |
8 | AMD | AMD® Radeon™ R7 430 2GB GDDR5 64bit DP+VGA | |
9 | AMD | AMD® Radeon™ R7 430 2GB GDDR5 64bit 2DP | |
10 | AMD | AMD® Radeon™ R7 430 2GB 2DP Graphics Card | |
11 | NVIDIA | NVIDIA® GeForce® GT730 2GB DP DVI PCIe x8 GFX | |
12 | NVIDIA | NVIDIA® GeForce® GTX 1060 3GB Graphics Card* | |
13 | NVIDIA | NVIDIA® GeForce® RTX 2080 8GB GDDR6* | |
14 | NVIDIA | NVIDIA® Quadro P620 2GB Graphics Card | |
15 | NVIDIA | NVIDIA® Quadro P400 2GB Graphics Card |
HP Elite 800 G4 Workstation Supported Memory RAM Price List
Accessory Type | Description | Buy Now |
---|---|---|
RAM | 4GB DDR4 2666 MT/s | |
RAM | 8GB DDR4 2666 MT/s | |
RAM | 16GB DDR4 2666 MT/s |
HP Elite 800 Desktop Tower Workstation Supported HDD & SSD Disk Drives Price List:
Accessory Type | Description | Buy Now |
---|---|---|
(SED) HDD | 500 GB 7.2k Opal2 SATA | |
(SED) HDD | 500 GB 7.2k (FIPS) (Federal Information Processing Standard) | |
HDD | 500GB SATA 7.2k rpm 6Gbps | |
HDD | 1TB SATA 7.2k rpm 6Gbps | |
HDD | 2GB SATA 7.2k rpm 6Gbps | |
SSHD | 500GB SATA 5.4rpm 6Gbps 2.5" Hybrid | |
SSHD | 1TB SATA 5.4 rpm 6Gbps 2.5" Hybrid | |
SED SSD | 256GB SATA 6Gbps 2.5" Opal 2 | |
SED SSD | 512GB SATA 6Gbps 2.5" Opal 2 | |
SED SSD | 256GB SATA 6Gbps 2.5" FIPS | |
SED SSD | 512GB SATA 6Gbps 2.5" FIPS | |
PCIe NVMe M.2 SSD | 128GB PCI2 NVMe SSD | |
PCIe NVMe M.2 SSD | 256GB PCI2 NVMe SSD | |
PCIe NVMe M.2 SSD | 512GB PCI2 NVMe SSD | |
PCIe NVMe M.2 SSD | 128GB PCI2 NVMe TLC SSD | |
PCIe NVMe M.2 SSD | 256GB PCI2 NVMe TLC SSD | |
PCIe NVMe M.2 SSD | 512GB PCI2 NVMe TLC SSD | |
SSD | 128GB SATA 6Gbps 2.5" TLC | |
SSD | 256GB SATA 6Gbps 2.5" TLC | |
SSD | 512GB SATA 6Gbps 2.5" TLC |
Specification
Additional information
Brand | HP |
---|---|
Price | 57568 |
Server Type | Tower Workstation |
Processor | 8th Generation Intel Core i7 Processor Family |
No of Processors | 1 |
Max RAM | 16GB |
Drive Type | LFF (3.5), SFF (2.5) |
Max Storage | 512GB |
Warranty | 3 Years |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.