-
₹ 266,700.00
-
₹ 51,899.00
₹ 54,586.80 -
₹ 77,844.00
₹ 78,000.00 -
₹ 42,999.00
₹ 46,999.00 -
-
₹ 155,490.00
-
₹ 187,740.00
₹ 208,391.00 -
₹ 154,080.00
-
₹ 178,978.00
₹ 182,000.00 -
₹ 115,500.00
₹ 118,500.00 -
₹ 40,000.00
₹ 45,000.00 -
₹ 70,800.00
₹ 74,800.00 -
₹ 130,000.00
-
₹ 47,940.00
₹ 50,000.00 -
₹ 140,000.00
₹ 144,999.00 -
₹ 99,999.00
₹ 101,480.00 -
₹ 82,500.00
₹ 100,000.00 -
₹ 350,000.00
₹ 355,000.00 -
₹ 295,000.00
₹ 299,000.00 -
₹ 70,000.00
₹ 95,000.00
Dell Refurbished Servers Price List In India
Server Model | RAM | Processor | Storage | Price | ||||
---|---|---|---|---|---|---|---|---|
Dell PowerEdge R540 Server(Basic) | 64GB DDR4 (4 x 16) | Intel Xeon Bronze 3204 / 6Core/ 12vCPU | 1 x 2TB 7.2K RPM SATA 6Gbps | Rs. 167,265.00 | ||||
Dell PowerEdge R740 Server (Basic) | 1 x Intel Xeon Silver 4114 / 10 Cores , 20vCPU | 16GB DDR4 (1 x 16GB) | 300GB SAS HDD (1 x 300GB) | Rs. 154,999.00 | ||||
Dell PowerEdge R740xd Server (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4114/ 20 Core, 40vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 219,968.00 | ||||
Dell PowerEdge R730 Server (Basic) | 64GB DDR4 (4 x 16GB) | 2 x Intel Xeon E5-2680 v3 (12 Core, 24vCPU) | 600GB SAS HDD (2 x 300GB) | Rs. 68,999.00 | ||||
Dell PowerEdge R730XD Server (Basic) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon E5-2680 v3 (12 Core, 32vCPU) | 600GB SAS HDD (2 x 300GB) / 5.4TB SAS HDD (6 x 900GB SAS) | Rs. 149,999.00 | ||||
Dell PowerEdge R720 Server (Basic) | 64GB DDR3 (4x16GB) | 2 x Intel Xeon E5-2650 v2Â (8 Core, 16vCPU) | 600GB SAS HDD(2 x 300GB SAS HDD) | Rs. 35,999.00 | ||||
Dell PowerEdge R720xd Server (Basic) | 128GB DDR3 (8 x 16GB) | 2 X Intel Xeon 2650v2 ( 8 Core,16vCPU) | 960GB SATA SSD (2 x 480Gb) / 18TB SAS HDD (6 x 3TB SAS) | Rs. 79,999.00 | ||||
Dell PowerEdge R630 Server (Basic) | 64GB DDR4 (4 x 16GB) | 2 x Intel Xeon E5-2680 v3/ 12 Core/ 24vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 55,999.00 | ||||
Dell PowerEdge R620 Server (Basic) | 64GB DDR3(4 x 16GB) | 2 x Intel Xeon E5-2X2650v2 (8 Core , 16vCPU) | 600GB SAS HDD (2 x 300GB) | Rs. 35,999.00 |
HP Refurbished Servers Price List In India
Server Model | RAM | Processor | Storage | Price |
---|---|---|---|---|
HP DL160 Gen9 Server (Standard) | 128GB DDR3 (16 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 1.8TB SAS HDD (2 x 900GB) | Rs. 99,799.00 |
HPE ProLiant DL160 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Silver 4114 (10 Core, 20vCPU) | 960GB SATA SSD (2 x 480GB SATA SSDs) | Rs. 199,999.00 |
HP DL 180 Gen9 Server (Basic) | 64GB DDR3 (8 x 8GB) | 2 x Intel Xeon E5-2682 v4/ 16 Core/ 32vCPU | 1.2TB SAS HDD (2 x 600GB) | Rs. 93,699.00 |
HP DL180 Gen8 Server (Basic) | 64GB DDR3 (8 x 8GB) | 2 X Intel Xeon E5-2696 v2 (12 Core, 24vCPU) | 1.2TB SAS HDD (2 x 600GB) | Rs. 51,899.00 |
HPE ProLiant DL180 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Gold 4114 (10 Core, 20vCPU) | 4TB SAS HDD (2 x 2TB SAS HDDs) | Rs. 199,999.00 |
HP ProLiant DL380 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4114/ 10 Core, 20vCPU | 6TB SAS HDD (3 x 2TB) | Rs. 299,999.00 |
HP ProLiant DL380 G9 Server (Standard) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 1.2TB SAS HDD (2 x 600GB SAS HDDs) 3.6TB SAS HDD (4 x 900GB SAS HDDs) | Rs. 149,999.00 |
HP ProLiant DL360 G9 Server (Reliable) | 256GB DDR4 (16 x 16GB) | 2 x Intel Xeon E5-2 x 2699v3 (18 Core, 36vCPU) | 960GB SATA SSD (2 x 480GB) / 3.96 (2 x 1.92TB SSD) | Rs. 199,999.00 |
HP ProLiant DL360 G10 Server (Basic) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon Silver 4114/ 10 Core, 20 vCPU | 1.4TB SATA SSD (3 x 480GB) | Rs. 299,999.00 |
HP ProLiant DL380P Gen8 Server (Reliable) | 192GB DDR3 (6 x 32GB) | 2 x Intel Xeon E5-2696v2 (12 Core, 24vCPU) | 960GB SATA SSD (2 x 480GB), 7.68TB SATA SSD (4 x 1.92TB) | Rs. 149,999.00 |
HPE ProLiant DL385 Gen10 Plus Server (Basic ) | 32GB DDR4 (1 x 32GB) | 1 x AMD EPYC 7502 /32Core /64vCPU | 1 x 480GB SATA SSD | Rs. 299,999.00 |
HP ProLiant DL360P Gen8 Server (Powerful) | 512GB DDR3 (16 x 32GB) | 2 X Intel Xeon E5-2696 v2/ 12 Core, 24vCPU | 960GB SSD (2X480GB SSD) / 5.76 TB SSD (3X1.92TB SSD) | Rs. 149,999.00 |
Cisco Refurbished Servers Price List In India
Server Model | CPU | Storage | RAM | Price |
---|---|---|---|---|
Cisco UCS C240 M4 Server (Basic) | 64GB DDR4 (8 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 3TB SAS HDD (3 x 1TB) | Rs. 113,799.00 |
Cisco UCS C240 M5Â Server (Standard) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon Silver 4114 / 20 Core, 40 vCPU | 1.92TB SATA SSD (2 x 960GB) | Rs. 256,000.00 |
Cisco UCS C220 M4 Server (Standard) | 256GB DDR4 (16 x 16GB)Â | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 1.2TB SAS HDD (2 x 600GB SAS HDDs) 3.6TB SAS HDD (4 x 900GB SAS HDDs) | Rs. 149,999.00 |
Cisco UCS C220 M5 Server (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4114/ 20 Core, 40vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 266,359.00 |
Cisco UCS C240 M3 Server (Standard) | 128GB DDR3 (8 x 16GB) | 2 X Intel Xeon E5-Â 2650 v2 (8 Core , 16vCPU) | 960GB SATA SSD (2 x 480GB SATA SSD) / 12TB (4 x 3TB SAS HDD) | Rs. 99,999.00 |
Cisco UCS C220 M3 Server (Reliable) | 192GB DDR3 (6 x 32GB) | 2 X Intel Xeon E5-2696 v2/ 12 Core, 24vCPU | 960GB SATA SDD (2 x 480GB) | Rs. 79,099.00 |
Huawei Refurbished Servers Price List In India
Server Model | RAM | Processor | Storage | Price |
---|---|---|---|---|
Huawei FusionServer RH2288 V3 (Basic) | 64GB DDR4 (8 x 8GB) | 2 x Intel Xeon E5-2680 v3 (12 Core, 24vCPU) | 1.2TB SAS HDD (2 x 600GB) | Rs. 69,999.00 |
Best Used Servers in Vizag at Cheapest Price | No Risk Policy | Instant Shipping
Planning to get used servers vizag from Dell, HP, and IBM brands for your large enterprises? Check out Server Basket website to find all grade ‘A’ certified Refurbished servers from all top-selling brands like Dell PowerEdge, HP ProLiant, and IBM systems to support your business services at Vizag. Choose the best-refurbished Grade ‘A’ certified model server at zero risk and friendly technical support suitable to your business requirements