Best Dedicated Server Hosting India
₹7,999.00₹9,199.00 (-13%)
- Fully Managed Cpanel Hosting
- Unlimited Bandwidth
- Data Backups
- Unlimited Domains
- Advanced Cpanel Control Panel
- Cash Back Guarantee
- 99.5% Uptime Servers
- best Price Guarantee
- 365 days, 24×7 Support
- Exclusive of Taxes
Pricing Options For Best Dedicated Server Hosting India:
Plan ID | Processo | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|
INDS-1 | 1 x Xeon E5-2680 V3 12 Cores / 24 threads | 64 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 7,999/- Monthly | Get Free Trial |
INDS-2 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 128 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 8,999/- Monthly | Get Free Trial |
INDS-3 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 192 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 12,499/- Monthly | Get Free Trial |
INDS-4 | 2 x Xeon E5-2682 V4 32 Cores / 64 threads | 256 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 14,999/- Monthly | Get Free Trial |
INDS-5 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 256 Gb RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 17,999/- Monthly | Get Free Trial |
INDS-6 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 384 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 19,999/- Monthly | Get Free Trial |
INDS-7 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 256 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 22,999/- Monthly | Get Free Trial |
INDS-8 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 384 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 24,999/- Monthly | Get Free Trial |
INDS-9 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 512 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 29,999/- Monthly | Get Free Trial |
INDS-10 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 768 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 34,999/- Monthly | Get Free Trial |
INDS-11 | 1 x AMD EPYC 7742 64 Cores / 128 threads | 512 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 36,999/- Monthly | Get Free Trial |
INDS-12 | 2 x AMD EPYC 7742 128 Cores / 256 threads | 768 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 39,999/- Monthly | Get Free Trial |
Are you in need of Windows Dedicated hosting server in India? Windows Dedicated hosting server gives you with unlimited bandwidth, space, ultimate in control and power. We offer your website to run faster and more secure hosting by Windows Dedicated Server and choose to purchase Dedicated hosting service India at a low price. Even we can offer Cpanel access, unlimited IPs, domains etc. and get control on your website with 100% uptime so that the user can easily work without facing any problem. Our windows Dedicated hosting service comes with regular data backups, full root access so that user can easily access and it will help you to increase the performance. windows dedicated servers hosting gives you the scalability, flexibility, and reliability to run your application as per the requirement and user gets faster provisioning dedicated servers. With the help of our 24/7 dedicated support manages and monitors the performance to the users by your best windows dedicated hosting server India.
Additional information
Type of OS | VM Ware, Windows |
---|---|
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4 TB, 8 TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA, USA |
Remote Management | Yes |
Type Of Hosting | Managed Dedicated Server |
No FAQ Found
Reviews
There are no reviews yet.