Certified SAP Application Server
₹ 212,499.00₹ 244,399.00 (-13%)
- Certified SAP application servers in India
- Cost-Effective SAP server for sale
- Leading SAP application services
- Build on your own premises
- Guaranteed SLAs for your SAP environment
- Automated backup facility
- Sap certified datacenter
- Secure network with firewall and anti-virus protection
- Bullet proof security
- 24×7 professional support
Best certified SAP application servers for sale in India with high end sap hosting hardware, sap certified datacenter, 100% uptime, save money,low price guarantee,ready for purchase, one day delivery.
Description
We provide SAP Application server at low price in India. Your solutions are addressed with proven scalability and stability, and supports all the latest web technologies and open standards. SAP business environment meets the standard specifications and is responsible for underlying business logic. Our severs are highly configured are ready to host SAP applications.
Certified SAP Application Servers Price List
Server Model | Processor | Memory | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R630 Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 64GB DDR4 (4 x 16GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 75,499.00 |
Dell PowerEdge R730 Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 64GB DDR4 (4 x 16GB) | 600GB SAS HDD (2 x 300GB) | Rs. 84,799.00 |
Dell PowerEdge R430 Server (Basic) | 2 x Intel Xeon E5-2620 v4 (8 Cores / 16 vCPUs) | 64GB DDR4 (8 x 8GB) | 1.2TB SAS HDD (2 x 600GB) | Rs. 85,799.00 |
Dell PowerEdge R530 Server (Basic) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 64GB DDR4 (8 x 8GB) | 1.2TB SAS HDD (2 x 600GB) | Rs. 92,499.00 |
Dell PowerEdge R640 Server (Basic) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 128GB DDR4 (4 x 32GB) | 1.2 TB Brand New SAS HDD (2 x 600GB) | Rs. 99,999.00 |
Dell PowerEdge R730XD Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 128GB DDR4 (4 x 32GB) | 600GB SAS HDD (2 x 300GB) / 5.4TB SAS HDD (6 x 900GB SAS) | Rs. 1,49,999.00 |
Dell PowerEdge R740 Server (Basic) | 1 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 16GB DDR4 (1 x 16GB) | 300GB SAS HDD (2 x 300GB) | Rs. 1,53,399.00 |
Dell PowerEdge R540 Server(Basic) | 1 x Intel Xeon Bronze 3204 (6 Cores / 6 vCPUs) | 64GB DDR4 (4 x 16) | 1 x 2TB 7.2K RPM SATA 6Gbps | Rs. 1,67,265.00 |
Dell PowerEdge R740xd Server (Basic) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 2,19,968.00 |
Dell PowerEdge R830 server (Basic) | 4 x Intel Xeon E5-4667 v4 (18 Cores / 36 vCPUs) | 64GB (4 x 16GB DDR4 RAM) | 960GB SATA SSD (2 x 480GB) / 2TB SATA HDD (2 x 1TB) | Rs. 4,04,299.00 |
HP ProLiant DL20 Gen9 (Basic) | 1 x Intel Xeon E3-1225 v5 (4 Cores / 4 vCPUs) | 8 GB DDR4 | 1 TB HDD LFF SATA (843266-B21) | Rs. 53,799.00 |
Refurbished HP DL580 Gen8 Rack Server (Basic) | 2 x Intel XeonProcessor E5-4620 (8 Cores / 16 vCPUs) | 8 x 8GB DDR3 RAM | 1 x 1.2TB SAS 10K RPM 6 GBPS SFF 2.5 | Rs. 1,59,770.00 |
HPE ProLiant DL80 Gen9 Server (Basic) | 2 x Intel Xeon E5-2680 v3 (12 Cores / 24 vCPUs) | 64GB DDR4 (2 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSDs) / 8TB SAS HDD (4 x 2TB SAS HDDs) | Rs. 1,99,999.00 |
HP DL160 Gen9 Server (Standard) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 128GB DDR3 RAM (16 x 8GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 99,799.00 |
HP ProLiant DL360 G9 Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 64GB DDR4 (8 x 8GB) | 1.8TB SAS HDD (3 x 600GB SAS) | Rs. 99,999.00 |
HPE Proliant DL560 Gen9 Server (Basic) | 4 x Intel Xeon E5-4669v3 (18 Cores / 36 vCPUs) | 64GB DDR4 (4 x 16GB) | 1.2TB HDD (2 x 600GB) / 2.7 TB SAS HDD (3 x 900GB HDD) | Rs. 1,99,999.00 |
HPE ProLiant DL20 Server Gen10 (Basic) | 1 x Intel Xeon E-2234 (4 Cores / 8 vCPUs) | 8GB (1 x 8GB) DDR4 Server RAM | 600GB SAS HDD (2 x New OS 300GB) | Rs. 63,699.00 |
HPE ProLiant DL160 Gen10 Server (Basic) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSDs) | Rs. 1,99,999.00 |
HPE ProLiant DL180 Gen10 Server (Basic) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 4TB SAS HDD (2 x 2TB SAS HDDs) | Rs. 1,99,999.00 |
HP ProLiant DL380 Gen10 Server (Basic) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 960GB SATA SSD (2 x 480GB) | Rs. 2,89,899.00 |
HPE ProLiant DL365 Gen10 Plus Server (Basic) | 1 x AMD EPYC 7502 (32Cores / 64vCPUs) | 64GB DDR4 | 2 x 900GB HDD / 1 x 480 GB SATA SSD | Rs. 3,82,299.00 |
HPE ProLiant DL385 Gen10 Plus Server (Basic ) | 1 x AMD EPYC 7502 (32Cores / 64vCPUs) | 32GB DDR4 (1 x 32GB) | 1 x 480GB SATA SSD | Rs. 3,67,399.00 |
HPE ProLiant DL360 Gen10 Plus Server (Basic) | 1 x Intel Xeon Silver 4310 (12 Cores / 24 vCPUs) | 64GB DDR4 RDIMM | 960GB SATA SSD (2 x 480GB) | Rs. 5,03,860.00 |
HPE ProLiant DL380 Gen10 Plus Server (Basic) | 1 x Intel Xeon Silver 4310 (12 Cores / 24 vCPUs) | 64GB DDR4 RDIMM | 960GB SATA SSD (2 x 480GB) | Rs. 5,39,260.00 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.