Description
Cisco 40GbE Network Interface Cards price Table:
NETWORK CARD MODEL | PORT CONFIGURATION | DATA TRANSFER RATE | INTERFACE | CONNECTORS | BUY NOW |
---|---|---|---|---|---|
Cisco UCS VIC 1385 (UCSC-PCIE-C40Q-03) | Dual | 40GbE | PCIe 3.0 x16 | QSFP |
|
Cisco UCS VIC 1387 (UCSC-MLOM-C40Q-03) | Dual | 40GbE | PCIe 3.0 x8 | QSFP |
|
Cisco UCS VIC 1495 (UCSC-PCIE-C100-04) | Dual | 40GbE | PCIe 3.0 x16 | QSFP28 |
|
Cisco UCS VIC 1497 (UCSC-MLOM-C100-04) | Dual | 40GbE | PCIe 3.0 x16 | QSFP28 |
|
Cisco UCS VIC 1477 (HX-M-V100-04) | Dual | 40GbE | PCIe 3.0 x16 | QSFP28 |
|
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.