Dell Precision Tower 7810 Workstation
-10%
Roll over image to zoom in
₹ 98,425.00₹ 109,249.00 (-10%)
- Dual Intel Xeon E5-2600 v4 Processor Series
- Ideal for Heavy Graphical Workload
- Max Memory: 256GB
- Max Storage: 16TB
- Easy to Customize
- Free Pre-Sales Support
- Instant Shipping Available in India
- Assured Warranty
- Exclusive of Taxes
The Dell Precision Tower 7810 Workstation is a High-End Workstation that gives the Power that is needed for executing High-Intensive Business Applications and Graphics-Rich Workloads. This Workstation is an ideal one for all Business types because of its Robust Performance, High Memory Capacity, and Wide Storage Expansion. Buy this Dell T7810 Workstation from Server Basket for the Best-Discounted Price and get Assured Warranty Services.
Dell Precision Tower 7810 Workstation Pricing Table
Workstation Model | Processor | Memory | Other Configurations | PRICE |
---|---|---|---|---|
Dell Precision T7810 Workstation (Basic) | 2 x Intel Xeon E5-2673 V3 / 24 Cores, 48vCPU (Â 2.40 GHz/30MB/105W) | 64GB DDR4 (4 x 16GB)Â Memory | 1 x 480GB SATA SSD & 1 x 1TB SATA HDDÂ | Rs. 98,425.00 |
Dell Precision T7810 Workstation (Standard) | 2 x Intel Xeon E5-2673 V3 / 24 Cores, 48vCPU (Â 2.40 GHz/30MB/105W) | 128GB DDR4 (4 x 32GB) Memory | 1 x 480GB SATA SSD & 1 x 1TB SATA HDD | NVIDIA Quadro K2200 4 GB Graphics Card | Rs. 102,729.00 |
Dell Precision T7810 Workstation (Reliable) | 2 x Intel Xeon E5-2682 V4 / 32 Cores, 64vCPU (2.50 GHz/40MB/120W) | 192GB DDR4 (6 x 32GB Memory | 1 x 480GB SATA SSD & 1 x 1TB SATA HDD | Nvidia Quadro M2000 4GB Graphics Card | Rs. 122,590.00 |
Dell Precision T7810 Workstation (Powerful) | 2 x Intel Xeon E5-2682 V4 / 32 Cores, 64vCPU (2.50 GHz/40MB/120W) | 256GB DDR4 (8 x 32GB) Memory | 1 x 480GB SATA SSD & 1 x 1TB SATA HDD | Nvidia Quadro M4000 8GB Graphics Card | Rs. 145,819.00 |
Dell Precision Tower 7810 Workstation Supporting CPUs List:
Additional information
Brand | Dell |
---|---|
Server Type | Tower |
Processor | Intel Xeon E5-2600V4 |
No of Processors | 2 |
Max RAM | 256 GB |
Max Storage | 16 TB |
No FAQ Found
Reviews
There are no reviews yet.