Dell Used Refurbished Rack Server Price list
₹36,000.00₹43,000.00 (-16%)
- End to End Dell Used/Refurbished price list
- Compare used/refurb server specs
- Price
- Configuration and buy the best one
- Free delivery entire India
- All are grade A
- Certified Dell servers
- 1 yr warranty
Description
Server Basket is one stop solution for all your server needs either new servers or used Refurbished servers. We present the most reliable, budget-friendly and customizable Dell Used Refurbished Rack Server to support all your application workloads and business needs.
Here we present Dell Used Refurbished Rack Server price list from the entry-level server to top end fully loaded server, the wide range of configurations and price estimations. We present all models of Dell PowerEdge servers dell 2950,2850,1950,1850, Rack servers R510, R610, R710, R810, R910, R620, R520, R420, R720, R820 and other tower series also. Check out the used Dell server’s price list on our website find a wide variety of server meeting your standards.
Dell Refurbished Rack Server Price
Server Model | Processor | Memory | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R620 Server (Basic) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 64GB DDR3Â RAM (4 x 16GB) | 600GB SAS HDD (2 x 300GB) | Rs. 35,999.00 |
Dell PowerEdge R320 | 1 x Intel Xeon E5-2470 v2 (10 Cores / 20 vCPU) | 32GB DDR3 RAM (4 x 8GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 37,380.00 |
Dell PowerEdge R320 Server (Basic) | 1 x Intel Xeon E5-2470 v2 (10 Cores / 20 vCPU) | 32GB DDR3 RAM (4 x 8GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 37,380.00 |
Dell PowerEdge R610 Server (Basic) | 2 x Intel Xeon X5650 (6 Cores / 12vCPUs) | 64GB DDR3 RAM (8 x 8GB) | 900GB SAS HDD (3 x 300GB) | Rs. 42,499.00 |
Dell PowerEdge R420 Server (Basic) | 2 x Intel Xeon E5-2470 v2 (10 Cores / 20 vCPU) | 64GB (4 x 16GB) | 600GB SAS HDD (2 x 300GB) | Rs. 49,999.00 |
Dell PowerEdge R520 Server (Basic) | 2 x Intel Xeon E5-2470 v2 (10 Cores / 20 vCPU) | 64GB DDR3 RAM (8 x 8GB) | 1 x 600GB SAS Hard | Rs. 62,180.00 |
Dell PowerEdge R520 Server (Basic) | 2 x Intel Xeon E5-2470 v2 (10 Cores / 20 vCPU) | 64GB DDR3 RAM (8 x 8GB) | 1 x 600GB SAS Hard | Rs. 73,372.00 |
Dell PowerEdge R630 Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 64GB DDR4 RAM (4 x 16GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 75,499.00 |
Dell PowerEdge R720xd Server (Basic) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 128GB DDR3 RAM (8 x 16GB) | 960GB SATA SSD (2 x 480Gb) / 18TB SAS HDD (6 x 3TB SAS) | Rs. 79,999.00 |
Dell PowerEdge R730 Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 64GB DDR4 RAM (4 x 16GB) | 600GB SAS HDD (2 x 300GB) | Rs. 84,799.00 |
Dell PowerEdge R730XD Server (Basic) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 128GB DDR4 RAM (4 x 32GB) | 600GB SAS HDD (2 x 300GB) / 5.4TB SAS HDD (6 x 900GB SAS) | Rs. 1,49,999.00 |
Dell PowerEdge R740xd | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 2,19,968.00 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.