High Performance Computing Server
- HPC Servers
- Intel, NVIDIA and AMD Processors
- Customize your own configurations
- Deliver High Performance
- Handles AI, IoT and 3D imaging Applications
- Get Huge Discounts on Bulk Orders
- Assured Seller Warranty
- Exclusive of all taxes
- On Time Delivery all over India
- Lowest Price Guarantee
- 24×7 Support, 365 days
- Chat Now to avail more Discounts
If your organization is working in the most advanced fields of artificial intelligence (AI), deep learning (DL), machine learning (ML), research, or data analytics; you need machines that cater to your business demands of high to compute and powerful hardware and softwares to achieve the results you need. You need servers that can handle the most formidable challenges of the workloads that involve the use of high-performance computing (HPC) and the Internet of Things (IoT). HPC requires your servers to be powerful and capable enough to process large sets of data and perform complicated calculations at very high speeds. HPC is the base for all the growth and development in industrial, scientific, and societal fields. Server Basket’s stock of high-performing servers includes HPC servers too. We sell HPC servers that are backed by power-packed processors and extensively huge storage capacities. They can take on your most advanced and complex workloads like AI, 3D imaging, or IoT easily. These servers provide smooth scalability for your applications and deliver high-end performance. Being easy to deploy and manage, these servers are the most reliable and cost-effective solutions for your HPC workloads.
HPE High Performance Computing Server
Server Model | RAM | Processor | Storage | Price |
---|---|---|---|---|
HP ProLiant DL380 Gen10 Server (Powerful) | 2 x Intel Xeon Platinum 8163 / 24 Core, 48 vCPU | 384 GB DDR4 (12 x 32GB) | 2 x 1.92TB SATA SSD / (2 x 960GB) | Rs. 491,699.00 |
HPE ProLiant DL180 Gen10 Server(Powerful) | 1 x Intel Xeon Gold 4114 (10 Core, 20vCPU) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSDs) 8TB SAS HDD (4 x 2TB SAS HDDs) | Rs. 349,999.00 |
HPE ProLiant DL385 Gen10 Plus ( Powerful ) | 2 x AMD EPYC 7742 /64Core/ 128vCPU | 256GB DDR4 (8 x 32GB) | 3 x 480GBÂ SATA SSD | Rs. 551,899.00 |
HP ProLiant DL360 G10 Server (Powerful) | 2 x Intel Xeon Platinum 8163 / 24 Core, 48 vCPU | 384 GB DDR4 (12 x 32GB) | 2 x 1.92TB SATA SSD / (2 x 480GB) | Rs. 491,699.00 |
HPE ProLiant DL20 Server Gen10 (Powerfull) |  1 x Intel Xeon Processor | 16GB (1x16GB) DDR4 Server RAM - Upto 64GB DDR4 RAM | New Storage | Rs. 79,800.00 |
HPE ProLiant DL365 Gen10 Plus Server (Powerful) | 2 x AMD EPYC 7742 /64Core/ 128vCPU | 512GB DDR4 (16 X 32) | 4 x 900GB HDD / 2 x 960GB SATA SSD | Rs. 1,076,899.00 |
HPE ProLiant DL385 Gen10 Plus V2 Server (Powerful ) | 2 x AMD EPYC 7742 /64Core/ 128vCPU | 256GB DDR4 (8 x 32GB) | 3 x 480GB HDD | Rs. 499,999.00 |
HPE Apollo R2600 Gen10 Blade Server (Powerful) | 8 x Intel Xeon Platinum 8168 (24 Core, 48vCPU) | 1024GB DDR4 (32 x 32GB) | 8 x 1.2TB SAS HDD | Rs. 719,999.00 |
HPE Proliant DL385 Gen10 Servers (Powerful) | 2 x AMD EPYC 7742 (64Cores/128T/2.25GHz/256MB Cache) | 384GB DDR4 RDIMM | 3.84TB SATA SSD (2 x 1.92TB) | Rs. 849,600.00 |
HPE ProLiant DL380 Gen10 Plus Server (Powerful) | 2X Intel Xeon Silver 4310 (12Core/24T/2.10 GHz,18M Cache) | 384GB DDR4 RDIMM | 3.84TB SATA SSD (2 x 1.92TB) | Rs. 776,440.00 |
Dell High Performance Computing Server
Server Model | RAM | Processor | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R450 Server (Powerful) | Intel Xeon Silver 4314 16Cores/2.40 GHz/24 MB | 128GB DDR4 | 1.92TB SSD SAS | Rs. 590,999.00 |
Dell PowerEdge R640 Server (Powerful) | 2 x Intel Xeon Platinum 8163/ 48 Core, 96vCPU | 384GB DDR4 (12 x 32GB) | 2.7TB SAS HDD (3 x 900GB) | Rs. 234,599.00 |
Dell PowerEdge R650xs Rack Server (8sff-2X800W) | Intel Xeon Silver 4314 (16Core/32T/2.40 GHz, 24M Cache) | 32GB DDR4 RDIMM | Â 2 x Intel 480GB SSD | Rs. 321,999.00 |
Dell PowerEdge R740 Server (Powerful) | 2 x Intel Xeon Platinum 8163 (48 Core, 96vCPU) | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (4 x 900GB) 2 x 480GB SATA SSD | Rs. 312,299.00 |
Dell PowerEdge R740xd Server (Powerful) | 2 x Intel Xeon Gold 6148 (20 Core, 40vCPU) | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 285,680.00 |
Dell PowerEdge R750xs Server (Powerful) | 2 x Intel Xeon 5320 (26 Core, 52 vCPU) | 128GB DDR4 (2 x 64GB RDIMM) | 3.84TB SATA SSD (2 x 1.92TB) | Rs. 1,042,399.00 |
Reviews
There are no reviews yet.