Description
Intel 25GbE Network Interface Cards Pricing Table:
NETWORK CARD MODEL | PORT CONFIGURATION | DATA TRANSFER SPEED | CABLING TYPE | INTERFACE TYPE | BUY NOW | |
---|---|---|---|---|---|---|
Intel E810-2CQDA2 Network Card | Dual | 25GbE | QSFP28 - DAC, AOC's, and Optics | PCIe 4.0 (16 GT/s) |
| |
Intel E810-CQDA2 Network Card | Dual | 25GbE | QSFP28 ports - DAC, Optics, and AOC's | PCIe 4.0 (16 GT/s) |
| |
Intel E810-CQDA1 Network Card | Single | 25GbE | QSFP28 port - AOC's, DAC, and Optics | PCIe 4.0 (16 GT/s) |
| |
Intel E810-CQDA2T Network Card | Dual | 25GbE | QSFP28 port - DAC, SiPh, Optics, AOC's. | PCIe 4.0 (16 GT/s) |
| |
Intel XXV710-DA2 Network Card | Dual | 25GbE | SFP28 Direct Attach twinaxial cabling up to 5m | PCIe 3.0 (8.0 GT/s) |
| |
Intel E810-XXVAM2 Network Card | Dual | 25GbE | QSFP28 ports - DAC, Optics, and AOC's | PCIe 4.0/3.0 |
|
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.