Radware Data Center Load Balancers
- Traffic Distribution and Balancing
- SSL/TLS Offloading Support
- Application Acceleration Features
- Advanced Traffic Optimization
- Warranty Coverage Included
- Worldwide Shipping Available
- 24/7 Tech Support Included
Description
Does your data center need better load balancing to distribute network traffic across the server farm efficiently? Only Radware data center load balancers can help optimize the network performance, capacity, and reliability in a data center. Available in speeds 100G, 200G, and 300G from Alteon VA, NG-8420, D-7612, D-7220, and D-9800 families, the Radware load balancers considerably reduce latency by distributing the demand equally among many servers and computing resources. Buy Radware load balancers online in India from ServerBasket at the lowest prices. The Radware DC load balancers are designed to evenly allocate traffic across the servers improving speed and performance for all users on your network without overwhelming it with traffic or application overload. Talk to our trained professionals who help you choose the best product as per your data center’s needs, offering you a free demo of the data center load balancer on request. Avail yourself of fast shipping, an easy returns policy, and a round-the-clock available experienced tech support team.
Radware Data Center Load Balancers
100Gbps Radware Load Balancers Specifications Table:
Specifications | Alteon D-6024 | Alteon D-6024S | Alteon D-6024SL |
---|---|---|---|
Maximum L4/L7 throughput | 80 Gbps / 74 Gbps | 80 Gbps / 74 Gbps | 80 Gbps / 74 Gbps |
Layer 4 connections | 1.4M | 1.4M | 1.4M |
Layer 4 concurrent | 82M | 82M | 82M |
Layer 7 requests / s | 2.55M | 2.55M | 2.55M |
RSA CPS (2K keys) | 7.6K | 30K | 53K |
ECC CPS (EC-P256) | 18K | 20K | 27.3K |
Bulk encryption (Gbps) | 21 | 22 | 22 |
Processor | Intel 6-core CPU | Intel 6-core CPU | Intel 6-core CPU |
Memory | 32GB / up to 256GB | 32GB / up to 256GB | 32GB / up to 256GB |
Traffic Ports | 24 x 10 GbE SFP+ | 24 x 10 GbE SFP+ | 24 x 10 GbE SFP+ |
Storage | 500GB SSD | 500GB SSD | 500GB SSD |
Power Supply | Dual | Dual | Dual |
200Gbps Radware Load Balancers Specs Table D-77 Model:
Specifications | Alteon 7700S | Alteon D-7700SL | Alteon D-7700DS |
---|---|---|---|
Maximum L4/L7 throughput | 200Gbps / 125Gbps | 200Gbps / 125Gbps | 200Gbps / 125Gbps |
Layer 4 connections | 2.5M | 2.5M | 2.5M |
Layer 4 concurrent | 184M | 184M | 184M |
Layer 7 requests / s | 4M | 4M | 4M |
RSA CPS (2K keys) | 50K | 101K | 120K |
ECC CPS (EC-P256) | 30K | 47K | 70K |
Bulk encryption (Gbps) | 45 | 45 | 45 |
Processor | Intel 16-Core CPU | Intel 16-Core CPU | Intel 16-Core CPU |
Memory | 96GB / upto 192GB | 96GB / upto 192GB | 96GB / upto 192GB |
Traffic Ports | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 |
Power Supply | Dual PSU 80-Plus Certified | Dual PSU 80-Plus Certified | Dual PSU 80-Plus Certified |
200Gbps Radware Load Balancers Specs Table D-71 Model:
Specifications | Alteon D-7100S | Alteon D-7100SL | Alteon D-7100DS |
---|---|---|---|
Maximum L4/L7 throughput | 200Gbps / 125Gbps | 200Gbps / 125Gbps | 200Gbps / 125Gbps |
Layer 4 connections | 2.5M | 2.5M | 2.5M |
Layer 4 concurrent | 184M | 184M | 184M |
Layer 7 requests / s | 4M | 4M | 4M |
RSA CPS (2K keys) | 50K | 101K | 120K |
ECC CPS (EC-P256) | 30K | 47K | 70K |
Bulk encryption (Gbps) | 45 | 45 | 45 |
Processor | 16-Core CPU | 16-Core CPU | 16-Core CPU |
Memory | 96GB / up to 192GB | 96GB / up to 192GB | 96GB / up to 192GB |
Traffic Ports | 6 x 40 GbE QSFP+ 12 x 10 GbE SFP+ | 6 x 40 GbE QSFP+ 12 x 10 GbE SFP+ | 6 x 40 GbE QSFP+ 12 x 10 GbE SFP+ |
Storage | 500GB SSD | 500GB SSD | 500GB SSD |
Power Supply | Dual | Dual | Dual |
300Gbps Radware Load Balancers Specs Table:
Specifications | Alteon D-9800 | Alteon D-9800S | Alteon D-9800SL |
---|---|---|---|
Maximum L4/L7 throughput | 320 Gbps / 210 Gbps | 320 Gbps / 210 Gbps | 320 Gbps / 210 Gbps |
Layer 4 connections | 4.7M | 4.7M | 4.7M |
Layer 4 concurrent | 280M | 280M | 280M |
Layer 7 requests / s | 8M | 8M | 8M |
RSA CPS (2K keys) | 35K | 100K | 200K |
ECC CPS (EC-P256) | 35K | 50K | 140K |
Bulk encryption (Gbps) | 30 | 50 | 100 |
Processor | 2 x Intel 18-core CPU | 2 x Intel 18-core CPU | 2 x Intel 18-core CPU |
Memory | 192GB | 192GB | 192GB |
Traffic Ports | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 | 8 x 100 GE / 40 GE / 25 GE / 10 GE QSFP28 |
Power Supply | Dual PSU 80-Plus Platinum | PSU 80-Plus Platinum | PSU 80-Plus Platinum |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.