Dell PowerEdge R720 Server (Basic) | Dell PowerEdge R720 Server (Basic), 2 x Intel Xeon E5-2650 v2 (8 Core, 16vCPU), 64GB DDR3 (4x16GB), 600GB SAS HDD(2 x 300GB SAS HDD) | Rs. 49,999.00 | |
Dell PowerEdge R720 Server (Standard) | Dell PowerEdge R720 Server (Standard), 2 x Intel Xeon E5-2650 v2 (8 Core, 16vCPU), 128GB DDR3 (8x16GB), 1.2TB SAS HDD (2X600GB SAS) / 15TB SAS HDD ( 5X 3TB SAS) | Rs. 99,999.00 | |
Dell PowerEdge R720 Server (Reliable) | Dell PowerEdge R720 Server (Reliable), 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU), 256GB DDR3 (16 x 16GB), 960GB SATA SSD(2 x 480GB) / 9.6TB SATA SSD (5 x 1.92TB SATA) | Rs. 149,999.00 | |
Dell PowerEdge R720 Server (Powerful) | Dell PowerEdge R720 Server (Powerful), 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU), 512GB DDR3 (16 x 32GB), 960GB SATA SSD(2 x 480GB) / 9.6TB SATA SSD (5 x 1.92TB SATA) | Rs. 199,999.00 | |
Dell PowerEdge R620 Server (Basic) | Dell PowerEdge R620 Server (Basic), 2 x Intel Xeon E5-2X2650v2 (8 Core , 16vCPU), 64GB DDR3(4 x 16GB), 600GB SAS HDD (2 x 300GB) | Rs. 49,999.00 | |
Dell PowerEdge R620 Server (Standard) | Dell PowerEdge R620 Server (Standard), 2 x Intel Xeon E5-2X2650v2 (8 Core , 16vCPU), 128GB DDR3( 8 x 16GB), 1.2TB GB SAS HDD (2 x 600GB) / 2.7TB SAS (3 x 900GB) | Rs. 69,999.00 | |
Dell PowerEdge R620 Server (Reliable) | Dell PowerEdge R620 Server (Reliable), 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU), 256GB DDR3(8 x 32GB), 1.2TB SAS HDD (2 x 600GB) / 2.7TB SAS HDD (3 x 900GB) | Rs. 99,999.00 | |
Dell PowerEdge R620 Server (Powerful) | Dell PowerEdge R620 Server (Powerful), 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU), 512GB DDR3(16 x 32GB) , 960GB (2 x 480GB) / 5.76TB (3X1.92TB SSD) | Rs. 149,999.00 | |
HP ProLiant DL380P Gen8 Server (Basic) | HP ProLiant DL380P Gen8 Server (Basic), 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU), 64GB DDR3 (8 x 8GB), 1.2TB SAS HDD (2 x 600GB) | Rs. 49,999.00 | |
HP ProLiant DL380P Gen8 Server (Standard) | HP ProLiant DL380P Gen8 Server (Standard), 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU), 128GB DDR3 (16 x 8GB), 1.2TB SAS HDD (2 x 600GB SAS HDDs), 2.7TB SAS HDD (3 x 900GB SAS HDDs) | Rs. 69,999.00 | |
HP ProLiant DL380P Gen8 Server (Reliable) | HP ProLiant DL380P Gen8 Server (Reliable), 2 x Intel Xeon E5-2696v2 (12 Core, 24vCPU), 192GB DDR3 (6 x 32GB), 960GB SATA SSD (2 x 480GB), 7.68TB SATA SSD (4 x 1.92TB) | Rs. 149,999.00 | |
HP ProLiant DL380P Gen8 Server (Powerful) | HP ProLiant DL380P Gen8 Server (Powerful), 2 x Intel Xeon E5-2696v2 (12 Core, 24vCPU), 256GB DDR3 (16 x 16GB), 960GB SATA SSD (2 x 480GB), 9.6TB SATA SSD (5 x 1.92TB) | Rs. 199,999.00 | |
HP ProLiant DL380P Gen8 Server (Basic) | HP ProLiant DL380P Gen8 Server (Basic), 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU), 128GB DDR3 (8 x 16GB, 960GB SSD (2 x 480GB SSDs) 28TB SAS HDD (8 x 3TB SAS HDDs) | Rs. 149,999.00 | |
Dell PowerEdge R820 Server (Basic) | Dell PowerEdge R820 Server (Basic), 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU), 128GB DDR3 (8 x 16GB), 600 GB SAS HDD (2 x300GB) / 1.2TB SAS HDD (2 x 600GB) | Rs. 149,999.00 | |
Dell PowerEdge R820 Server (Standard) | Dell PowerEdge R820 Server (Standard), 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU), 256GB DDR3 (16 x 16GB), 1.2TB SAS HDD (2 x600GB) / 5.4TB SAS HDD (6 x 900GB) | Rs. 199,999.00 | |
Dell PowerEdge R820 Server (Reliable) | Dell PowerEdge R820 Server (Reliable), 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU), 512GB DDR3 (16 x 32GB), 960GB SSD (2 x 480GB) / 9.6TB SSD (5 x 1.92TB) | Rs. 249,999.00 | |
Dell PowerEdge R820 Server (Powerful) | Dell PowerEdge R820 Server (Powerful), 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU), 768GB DDR3 (24 x 32GB), 960GB SSD (2 x 480GB) / 9.6TB SSD (4 x 1.92TB) | Rs. 299,999.00 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-26092GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 93,150 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,33,400 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2630 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,32,250 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2660 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,36,850 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2670/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,31,100 | |
by Tanvi
I have selected a used server by referring the above pricing table and contacted to the sales team to provide an extra discount according to my budget. Happy with server performance.
by Suman Jalal
In beginning, pricing table makes very helpful to estimate my project. With the help of it, I make a good deal and running a perfect project with planning.
by Joana David
Gone through the above-used servers pricing list and found the best option for my business needs. Pricing list makes easy to pick and saves a lot of time for me.
by Ram
By analyzing the pricing list I made an easy and quick decision to opt an appropriate server specification. Placed online order on demand.
by Ananya Jay Sharma
Pricing table makes Easy to customize the used server specifications to make a prompt order for my urgent business needs.