SEO Dedicated Server Hosting India
₹ 8,499.00₹ 13,999.00 (-39%)
- Fully Managed Cpanel Hosting
- Unlimited Bandwidth
- Local Indian IP
- Host Unlimited Domains
- Additional IPs on Demand
- Any Time Money Back Guarantee
- 99.99 % Uptime
- Data Backups
- Cheap Price Guarantee
- 24×7 Live Support
- Exclusive of Taxes
Description
Server Basket provides Optimized SEOÂ Dedicated server hosting if you have a local business and looking to host your website on dedicated servers, choose SEO local hosting services near your location. It will significantly increase your Google rankings. Therefore, local SEO is considerable with local IPs to rank higher on the local SERPS. The whole purpose of increasing searchability is that it generates more sales and increases profitability rates for your business. It can be said that local SEO hosting along with SEO server hosting is more beneficial to entities with many websites in India.
Pricing Options For SEO Dedicated Server Hosting:
Plan-ID | Cores | Processor | RAM | Storage | Price/Month | Buy Now |
---|---|---|---|---|---|---|
INDS-1 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 64 GB RAM | 2 X 1TB SSD RAID 1 | Rs.8,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-2 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 96 GB RAM | 2 X 1TB SSD RAID 1 | Rs.9,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-3 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 64 GB RAM | 2 X 480GB SSD RAID 1 For OS / 3 X 1TB SSDÂ TB RAID 5 | Rs.12,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-4 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 128 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Rs.14,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-5 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 256 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Rs.15,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-6 | 24 Cores / 48 threads | 2 x Intel Xeon E5-2680 V3 | 256 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Rs.19,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-7 | 24 Cores / 48 threads | 2 x Intel Xeon E5-2680 V3 | 384 GB RAM | 2 X 480GB SSD RAID 1 For OS / 3 X 1.92TB SSD RAID 5 | Rs.24,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-8 | 36 Cores / 72 threads | 2 x Intel Xeon E5-2696 V3 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Rs.29,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-9 | 44 Cores / 88 threads | 2 x Intel Xeon E5-2696 V4 | 512 GB RAM | 2 x 480GB SSD RAID 1 For OS / 4 x 1.92TB SSD RAID 5 | Rs.34,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-10 | 48 Cores / 96 threads | 2 x Intel Platinum 8163 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Rs.39,999.00/- Monthly | Live Chat Now |
INDS-11 | 64 Cores / 128 threads | 1 x AMD EPYC 7742 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Rs.44,999.00/- Monthly | Live Chat Now |
INDS-12 | 128 Cores / 256 threads | 2 x AMD EPYC 7742 | 1TB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Rs.54,999.00/- Monthly | Live Chat Now |
Specification
Additional information
Type of OS | VM Ware, Windows, Linux |
---|---|
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4 TB, 8 TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | Yes |
Type Of Hosting | Managed Dedicated Server |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.