Server With 64GB, 128GB, 256GB, 512GB & 1TB RAM
- Server Brands : Dell, Huawei, HP, IBM, Cisco
- RAM Capacities : 64GB, 128GB, 256GB, 512GB, 1TB
- Upto 1 Year Warranty
- Instant Shipping Throughout India
- 24/7 Tech and Remote Installation Help
₹ 36,290.00₹ 38,500.00 (-6%)
Description
Want a budget friendly server that can power up your applications and increase the processing speed of heavy workloads? Are you in need of a powerful server with high memory capacity that would process your heavy applications without a second delay? Server Basket is offering different pre-configured Dell, HP, Cisco, Fujitsu, IBM and other brand servers. Together with storage and processor, RAM is also a critical element that contributes to the performance of the servers.
All the servers that we have listed here are customized with best quality processors, RAM, and storage drives as per the needs of various industries. At Server Basket, you can get the servers built with memory capacities ranging from 64GB to up to 1TB. Below listed servers are configured ready for delivery. Place your order now and receive the server you need quickly at your doorstep. Our swift door step delivery does not mean that we charge more. Purchase any server at lowest market price with assured warranty and recue your total cost of ownership.
Dell 64GB RAM Server Price List In India
SERVER MODELS | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
Dell PowerEdge R420 Server (Basic) | 64GB(4 x 16GB) | Intel Xeon 2 x E5-2470v2 / 10 cores, 20vCPU | 600GB SAS HDD (2 x 300GB) | Rs. 49,999.00 |
Dell PowerEdge R620 Server (Basic) | 64GB DDR3(4 x 16GB) | 2 x Intel Xeon E5-2X2650v2 (8 Core , 16vCPU) | 600GB SAS HDD (2 x 300GB) | Rs. 49,999.00 |
Dell PowerEdge R720 Server (Basic) | 64GB DDR3 (4x16GB) | 2 x Intel Xeon E5-2650 v2Â (8 Core, 16vCPU) | 600GB SAS HDD(2 x 300GB SAS HDD) | Rs. 49,999.00 |
Dell PowerEdge R430 Server (Basic) | 64GB DDR4 (8 x 8GB) | 2 x Intel Xeon E5-2620 v4 (16 Core, 32vCPU) | 1.2TB SAS HDD (2 x 600GB) | Rs. 85,799.00 |
Dell PowerEdge R530 Server (Basic) | 64GB DDR4 (8 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 1.2TB SAS HDD (2 x 600GB) | Rs. 92,499.00 |
Dell PowerEdge R630 Server (Basic) | 64GB DDR4 (4 x 16GB) | 2 x Intel Xeon E5-2680 v3/ 12 Core/ 24vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 99,999.00 |
Dell PowerEdge R730 Server (Basic) | 64GB DDR4 (4 x 16GB) | 2 x Intel Xeon E5-2680 v3 (12 Core, 24vCPU) | 600GB SAS HDD (2 x 300GB) | Rs. 99,999.00 |
Dell PowerEdge R810 Server (Basic) | 64GB DDR3 (4 x 16GB) | 4 x Intel Xeon E7-4870 / 40 Cores, 80vCPU | 600GB SAS HDD (2 x 300GB) | Rs. 69,999.00 |
Dell PowerEdge R540 Server(Basic) | 64GB DDR4 (4 x 16) | Intel Xeon Bronze 3204 / 6Core/ 12vCPU | 1 x 2TB 7.2K RPM SATA 6Gbps | Rs. 167,265.00 |
HP 64GB RAM Server Price List In India
Server Type | Ram | Processor | Storage | Price |
---|---|---|---|---|
HP ProLiant DL360P Gen8 Server (Basic) | 64GB DDR3 (4 x 16GB) | 2 X Intel Xeon E5-2650v2 (8 Core , 16vCPU) | 600GB SAS HDD(2X300GB SAS) | Rs. 49,999.00 |
HP ProLiant DL380P Gen8 Server (Basic) | 64GB DDR3 (8 x 8GB) | 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU) | 1.2TB SAS HDD (2 x 600GB) | Rs. 49,999.00 |
HP ProLiant DL360 G9 Server (Basic) | 64GB DDR4 (8 x 8GB) | 2 x Intel Xeon E5- 2680v3 (12 Core, 24vCPU) | 1.8TB SAS HDD (3 x 600GB SAS) | Rs. 99,999.00 |
HP ProLiant DL380 G9 Server (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon E5-2680v3 (12 core, 24vCPU) | 1.2TB SAS HDD (2 x 600GB SAS HDDs) | Rs. 99,999.00 |
Dell 128GB RAM Server Price List In India
Server | Ram | Processor | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R420 Server (Standard) | 128GB(8 x 16GB)Â | Intel Xeon 2 x E5-2470v2 / 10 cores, 20vCPU | 1.8TB SAS HDD (2 x 900GB) /Â 600GB (2 x 300GB SAS)Â | Rs. 69,999.00 |
Dell PowerEdge R610 Server (Reliable) | 128GB DDR3 (8 x 16GB) | 2 x Intel Xeon X5680/ 12 Core, 24vCPU | 1.2TB SAS HDD (2 x 600GB) | Rs. 47,348.00 |
Dell PowerEdge R620 Server (Standard) | 128GBÂ DDR3( 8 x 16GB) | 2 x Intel Xeon E5-2X2650v2 (8 Core , 16vCPU) | 1.2TB GB SAS HDD (2 x 600GB) /Â 2.7TB SASÂ (3 x 900GB) | Rs. 69,999.00 |
Dell PowerEdge R710 Server (Reliable) | 128GB DDR3 (8 x 16GB) | 2 x Intel Xeon X5680 / 12 Cores, 24vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 57,699.00 |
Dell PowerEdge R720 Server (Basic) | 128Gb DDR3 (8 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Core, 16vCPU) | 1.2TB SAS HDD (2X600GB SAS) / 5.4TBÂ SAS HDD (6 x 900GB SAS) | Rs. 99,999.00 |
Dell PowerEdge R720xd Server (Basic) | 128GB DDR3 (8 x 16GB) | 2 X Intel Xeon 2650v2 ( 8 Core,16vCPU) | 960GB SATA SSD (2 x 480Gb) / 18TB SAS HDD (6 x 3TB SAS) | Rs. 149,999.00 |
Dell PowerEdge R730XD Server (Basic) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon E5-2680 v3 (12 Core, 32vCPU) | 600GB SAS HDD (2 x 300GB) / 5.4TB SAS HDD (6 x 900GB SAS) | Rs. 149,999.00 |
Dell PowerEdge R810 Server (Standard) | 128GBDDR3 (8 x 16GB) | 4 x Intel Xeon E7-4870 / 40 Cores, 80vCPU | 600GB SAS HDD (2 x 300GB) / 3.6TB SAS HDD (4 x 900GB) | Rs. 99,999.00 |
Dell PowerEdge R820 Server (Basic) | 128GB DDR3 (8 x 16GB) | 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU) | 600 GB SAS HDD (2 x300GB) / 1.2TB SAS HDD (2 x 600GB) | Rs. 149,999.00 |
HP 128GB RAM Server Price List In India
Server | Ram | Processor | Storage | Price |
---|---|---|---|---|
HP ProLiant DL360 G10 Server (Basic) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon Silver 4114/ 10 Core, 20 vCPU | 1.4TB SATA SSD (3 x 480GB) | Rs. 299,999.00 |
HP ProLiant DL360 G9 Server (Standard) | 128GB DDR4 (16 x 8GB) | 2 x Intel Xeon E5-2682 v4/ 16 Core/ 32vCPU | 1.2TB SAS HDD (2 x 600GB SAS) / 4.5TB (5 x 900GB SAS)Â | Rs. 149,999.00 |
HPE ProLiant DL365 Gen10 Plus Server (Standard) | 128GB DDR4 (8 x 32GB) | 2 x AMD EPYC 7502 /32Core /64vCPU | 2 x 900GB HDD | Rs. 504,739.00 |
HPE ProLiant DL385 Gen10 Plus ( Reliable ) | 128GB DDR4 (4 x 32GB) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 2 x 960GB SATA SSD | Rs. 449,999.00 |
Dell 256GB RAM Server Price List In India
Server | Ram | Processor | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R620 Server (Reliable) | 256GB DDR3(8 x 32GB) | 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU) | 1.2TB SAS HDD (2 x 600GB) / 2.7TB SAS HDD (3 x 900GB) | Rs. 99,999.00 |
Dell PowerEdge R720 Server (Reliable) | 256GB DDR3 (16 x 16GB) | 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU) | 960GB SATA SSD(2 x 480GB) / 9.6TB SATA SSD (5 x 1.92TB SATA) | Rs. 149,999.00 |
Dell PowerEdge R730 Server (Reliable) | 256GB DDR4 (16 x 16GB) | 2 x Intel Xeon E5-2682 v4 (16 Core, 32vCPU) | 960GB SSD (2 x 480GB) /Â 11.5TB SSD (6 x 1.92TB) | Rs. 199,999.00 |
Dell PowerEdge R640 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon Gold 6148/ 40 Core, 80vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 257,360.00 |
Dell PowerEdge R740 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon Gold 6148/ 40 Core, 80vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 257,360.00 |
Dell PowerEdge R740xd Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon Gold 6148/ 40 Core, 80vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 257,360.00 |
HP 256GB RAM Server Price List In India
Server | Ram | Processor | Storage | Price |
---|---|---|---|---|
HP ProLiant DL380P Gen8 Server (Basic) | 256GB DDR3 (8 x 32GB) | 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU) | 600GB SAS HDD (2 x 300GB SAS HDDs) 9TB SAS HDD (10 x 900GB SAS HDDs) | Rs. 149,999.00 |
HP ProLiant DL360 G9 Server (Reliable) | 256GB DDR4 (16 x 16GB) | 2 x Intel Xeon E5-2 x 2699v3 (18 Core, 36vCPU) | 960GB SATA SSD (2 x 480GB) / 3.96 (2 x 1.92TB SSD) | Rs. 199,999.00 |
HP ProLiant DL380 G9 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon E5-2699v3 (18 cores, 36vCPU) | 960GB SSD (2 x 480GB SSDs) 5.7TB SSD (3 x 1.92TB SSDs) | Rs. 199,999.00 |
Dell PowerEdge R810 Server (Reliable) | 256GB DDR3 (8 x 32GB) | 4 x Intel Xeon E7-4870 / 40 Cores, 80vCPU | 960GB SSD (2 x 480GB) /Â 5.7TB SSD (3 x 1.92TB) | Rs. 149,999.00 |
Dell PowerEdge R640 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon Gold 6148/ 40 Core, 80vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 257,360.00 |
Dell PowerEdge R740 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon Gold 6148/ 40 Core, 80vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 257,360.00 |
HPE ProLiant DL365 Gen10 Plus Server (Reliable) | 256GB DDR4 (8 x 32GB) | 1 x AMD EPYC 7742 /64Core/ 128vCPU | 2 x 900GB HDD | Rs. 568,506.00 |
Dell 512GB RAM Server Price List In India
SERVER | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
Dell PowerEdge R620 Server (Powerful) | 512GBÂ DDR3(16 x 32GB)Â | 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU) | 960GB (2 x 480GB) / 5.76TB (3X1.92TB SSD) | Rs. 149,999.00 |
Dell PowerEdge R720 Server (Powerful) | 512GB DDR3 (16 x 32GB) | 2 x Intel Xeon E5-2696 v2 (12 Core, 24vCPU) | 960GB SATA SSD(2 x 480GB) / 9.6TB SATA SSD (5 x 1.92TB SATA) | Rs. 199,999.00 |
Dell PowerEdge R820 Server (Reliable) | 512GB DDR3 (16 x 32GB) | 4 x Intel Xeon E5-4657L v2 (12 Core, 24vCPU) | 960GB SSD (2 x 480GB) /Â 9.6TB SSD (5 x 1.92TB) | Rs. 249,999.00 |
Dell PowerEdge R430 Server (Powerful) | 512GB DDR4 (16 x 32GB) | 2 x Intel Xeon E5-2620 v4(8 Core , 16vCPU) | 1.92TB SATA SSD (2 x 960GB) | Rs. 165,399.00 |
HP 512GB RAM Server Price List In India
SERVER | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
HP ProLiant DL360P Gen8 Server (Powerful) | 512GB DDR3 (16 x 32GB) | 2 X Intel Xeon E5-2696 v2/ 12 Core, 24vCPU | 960GB SSD (2X480GB SSD) / 5.76 TB SSD (3X1.92TB SSD) | Rs. 149,999.00 |
HP ProLiant DL380P Gen8 Server (Standard) | 512GB DDR3 (16 x 32GB) | 2 x Intel Xeon E5-2650v2 (8Core, 16vCPU) | 1.2TB SAS HDD (2 x 600GB SAS HDDs) 24TB SAS HDD (8 x 3TB SAS HDDs) | Rs. 199,999.00 |
HP ProLiant DL380 G9 Server (Reliable) | 512GB DDR4 (16 x 32GB) | 2 x Intel Xeon E5- 2699v3 (18 Core, 36vCPU) | 960GB SSD (2 x 480GB SSDs) / 24TB SAS HDD (8 x 3TB SAS HDDs) | Rs. 249,999.00 |
HPE Proliant DL560 Gen9 Server (Reliable) | 512GB DDR4 (16 x 32GB) | 4 x Intel Xeon E5-4669v3 (18 Core, 36vCPU) | 960GB SATA SDD (2 x 480GB) / 7.6TB SATA SSD (4 x 1.92TB)  | Rs. 299,999.00 |
HPE ProLiant DL365 Gen10 Plus Server (Powerful) | 512GB DDR4 (16 X 32) | 2 x AMD EPYC 7742 /64Core/ 128vCPU | 2 x 900GB HDD | Rs. 888,380.00 |
Reviews (9)
9 Reviews For This Product
FAQ
Which brand servers do you sell under this package?
Server Basket only deals with renowned server brands. Dell, HP, IBM, Cisco server brands come under this package. All these servers are handpicked directly from the manufacturers. So, you don’t have to worry about dealing with any bogus products.
Can these servers handle application testing and development workflows? If yes, which configuration would you prefer?
Yes, absolutely. Our memory-loaded servers can seamlessly support you with your application development, and testing works with better speed. Reach out to our technical team and state your requirements for buying the perfect configuration that can handle your workflows.
Do they support my VMs and virtualization workflows?
Our servers are built with high-end memory modules to create a perfect virtual environment for your diversified virtual machines. We guarantee that you can perform multiple tasks on your VMs without experiencing any delay and downtime using our well-equipped servers.
Can you customize the servers with the memory modules of users’ choice?
We have numerous pre-configured server solutions that meet the needs of server users. However, if you can’t find one with your requirements, our technical team will customize the server brand you choose with the specifications you demand in no time.
Do you offer any remote support? If yes, what is your average response time?
Users can expect all-round technical support from our tech team, who can remotely help you with installation assistance and technical support you need at the moment. Our average response time ranges from a few seconds to a few minutes.
What services do you offer under warranty?
Every server you buy from this category will be tagged with a warranty period of up to one year. Under this warranty period, if you encounter any server dysfunctionalities, we will find the root cause and replace the faulty hardware.
How many days will it take to deliver my server?
Server Basket is renowned for its fast and secure delivery. Once the order is dispatched, our delivery agents make sure that the servers are drop shipped to your desired destination within 2-3 days, irrespective of the city you live in.
by Dinesh Kumar
I thought the refurbished 512GB RAM server would work best for my virtualization workloads. But, it’s fluctuating a bit, maybe because of its refurb condition.
by Jagadeesh
I opted for entry-level 64GB server memory for my small business. I think it was a bit more expensive than what I expected. However, it is working fine for my workload.
by Aarav
I purchased a 1 TB RAM server for my power and memory-hungry workloads. I am impressed with how the server handles the pressure so efficiently and offers the best uptime.
by Mokshan
Memory-intensive applications require dedicated RAM that offers fast execution and ample free memory space. Server Basket has servers with 64 GB, 128 GB, 256 GB, 512 GB, and 1 TB RAM at very good prices.
by Ashwin
We were confused about what specifications our servers should have. Your team listened to us and helped us in choosing the best servers with strong processors, great RAM configuration, etc. These servers are running perfectly as of today.
by krishna Sai
DDR4 and DDR5 RDIMM, UDIMM and LRDIMM are generally used in commercial servers. Server Basket has all of these RAM configurations in various memory sizes. Glad we bought a server with 128 GB DDR4 RAM at a great price.
by vijay Naik
We planned ahead for our future business goals and got servers with higher RAM configurations. Low RAM can cause lag issues. We bought two servers, one with 128 GB RAM and the other with 512 GB. Really happy with our purchase.
by Sathya Raj
Server Basket provides a free demo service for testing the server’s performance capabilities. Their sales representative can give a live demo of the performance. Their free demo service helped us to decide on the perfect RAM configuration for our servers.
by Vihan
A customer needs good products at reasonable prices. They provide free delivery service for the servers right to your doorstep. Servers with good quality RAM deliver fast, lag-free performance across all sorts of business workloads.