MySQL Cloud Hosting
₹7,999.00₹13,999.00 (-43%)
- Secure My SQL Cloud Hosting based environment
- Affordable price
- Scalable
- Secure
- Highly compliant
- Any Time Money Back Guarantee
- 100 % Uptime Servers
- 24/7 Live Support
- Exclusive of Taxes
- Shipping Charges depends on location
Cloud Hosting With My SQLÂ Application At Afforable Best Price In India With Excellent Performance, Fast Reliability Service With Full Security, One Click Installment, 100% Uptime
Are you looking for performance-optimized My SQL cloud hosting for your application? Then shun off from worries. Get our SQL cloud hosting it provides high performance, scalability and even it manages your database so that user can focus on their application. Our My SQL cloud hosting can manage your My SQL database with the help of C-Panel and it also manages your needs without downloading any software, even multiple users can access database with the help of SQL database hosting. We offer top notch security for your application database and provides scalability which is easy to handle a large amount of database. Even it includes unlimited My SQL databases and the provided cloud SQL server hosting is designed with high performance even it works on heavy workloads. Our round the clock 24/7 support team assists you if user raises any quarry and contacts us via email, live chat and by phone.
Also Visit: Dedicated HostingÂ
MySQL Hosting Services Pricing Table:
Plan ID | Processo | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|
INDS-1 | 1 x Xeon E5-2680 V3 12 Cores / 24 threads | 64 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 7,999/- Monthly | Get Free Trial |
INDS-2 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 128 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 8,999/- Monthly | Get Free Trial |
INDS-3 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 192 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 12,499/- Monthly | Get Free Trial |
INDS-4 | 2 x Xeon E5-2682 V4 32 Cores / 64 threads | 256 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 14,999/- Monthly | Get Free Trial |
INDS-5 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 256 Gb RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 17,999/- Monthly | Get Free Trial |
INDS-6 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 384 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 19,999/- Monthly | Get Free Trial |
INDS-7 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 256 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 22,999/- Monthly | Get Free Trial |
INDS-8 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 384 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 24,999/- Monthly | Get Free Trial |
INDS-9 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 512 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 3 x 1.92TB SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 29,999/- Monthly | Get Free Trial |
INDS-10 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 768 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 3 x 1.92TBÂ SATAÂ SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 34,999/- Monthly | Get Free Trial |
INDS-11 | 1 x AMD EPYC 7742 64 Cores / 128 threads | 512 GB RAM | 2 x 480GB SATAÂ SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 36,999/- Monthly | Get Free Trial |
INDS-12 | 2 x AMD EPYC 7742 128 Cores / 256 threads | 768 GB RAM | 2 x 480GBÂ SATAÂ SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 39,999/- Monthly | Get Free Trial |
Additional information
Price | 12499 |
---|---|
Type of OS | VM Ware, Windows, Linux |
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4TB, 8TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | No |
Type Of Hosting | Dedicated Server |
Reviews
There are no reviews yet.