MySql Cloud Hosting
₹ 8,499.00₹ 13,999.00 (-39%)
- Secure My SQL Cloud Hosting based environment
- Affordable price
- Scalable
- Secure
- Highly compliant
- Any Time Money Back Guarantee
- 100 % Uptime Servers
- 24/7 Live Support
- Exclusive of Taxes
- Shipping Charges depends on location
Cloud Hosting With My SQLÂ Application At Afforable Best Price In India With Excellent Performance, Fast Reliability Service With Full Security, One Click Installment, 100% Uptime
Description
Are you looking for performance-optimized My SQL cloud hosting for your application? Then shun off from worries. Get our SQL cloud hosting it provides high performance, scalability and even it manages your database so that user can focus on their application. Our My SQL cloud hosting can manage your My SQL database with the help of C-Panel and it also manages your needs without downloading any software, even multiple users can access database with the help of SQL database hosting. We offer top notch security for your application database and provides scalability which is easy to handle a large amount of database. Even it includes unlimited My SQL databases and the provided cloud SQL server hosting is designed with high performance even it works on heavy workloads. Our round the clock 24/7 support team assists you if user raises any quarry and contacts us via email, live chat and by phone.
Also Visit: Dedicated HostingÂ
Pricing Options For My SQL Cloud Hosting:
Plan-ID | Cores | Processor | RAM | Storage | Bandwidth | Price/Month | Buy Now |
---|---|---|---|---|---|---|---|
INDS-1 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 64 GB RAM | 2 X 1TB SSD RAID 1 | Unlimited | Rs.8,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-2 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 96 GB RAM | 2 X 1TB SSD RAID 1 | Unlimited | Rs.9,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-3 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 64 GB RAM | 2 X 480GB SSD RAID 1 For OS / 3 X 1TB SSDÂ TB RAID 5 | Unlimited | Rs.12,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-4 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 128 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Unlimited | Rs.14,499.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
Plan-ID | Cores | Processor | RAM | Storage | Bandwidth | Price/Month | Buy Now |
---|---|---|---|---|---|---|---|
INDS-5 | 12 Cores / 24 threads | 1 x Intel Xeon E5-2680 V3 | 256 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Unlimited | Rs.15,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-6 | 24 Cores / 48 threads | 2 x Intel Xeon E5-2680 V3 | 256 GB RAM | 2 X 480GB SSD RAID 1 For OS / 2 X 1.92TB SSD RAID 1 | Unlimited | Rs.19,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-7 | 24 Cores / 48 threads | 2 x Intel Xeon E5-2680 V3 | 384 GB RAM | 2 X 480GB SSD RAID 1 For OS / 3 X 1.92TB SSD RAID 5 | Unlimited | Rs.24,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-8 | 36 Cores / 72 threads | 2 x Intel Xeon E5-2696 V3 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Unlimited | Rs.34,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
High-End My SQL Cloud Hosting Plans & Price List:
Plan-ID | Cores | Processor | RAM | Storage | Bandwidth | Price/Month | Buy Now |
---|---|---|---|---|---|---|---|
INDS-9 | 44 Cores / 88 threads | 2 x Intel Xeon E5-2696 V4 | 512 GB RAM | 2 x 480GB SSD RAID 1 For OS / 4 x 1.92TB SSD RAID 5 | Unlimited | Rs.39,999.00/- Monthly | Get 30 Days Free Trial Live Chat Now |
INDS-10 | 48 Cores / 96 threads | 2 x Intel Platinum 8163 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Unlimited | Rs.44,999.00/- Monthly | Live Chat Now |
INDS-11 | 64 Cores / 128 threads | 1 x AMD EPYC 7742 | 512 GB RAM | 2 X 480GB SSD RAID 1 For OS / 4 X 1.92TB SSD RAID 5 | Unlimited | Rs.64,999.00/- Monthly | Live Chat Now |
Specification
Additional information
Price | 12499 |
---|---|
Type of OS | VM Ware, Windows, Linux |
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4TB, 8TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | No |
Type Of Hosting | Dedicated Server |
Reviews
There are no reviews yet.